Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-11 | DePaul (186.0) | BE | A | 58-72 | |
11-13 | Mount St. Mary's (225.0) | NEC | H | 88-62 | |
11-16 | Chicago St. (335.0) | WAC | H | 105-66 | |
11-21 | LSU (95.0) | SEC | N | 53-92 | |
11-22 | Wichita St. (16.0) | Amer | N | 67-66 | |
11-30 | Michigan St. (14.0) | B10 | A | 81-63 | |
12-3 | St. Francis NY (276.0) | NEC | H | 71-53 | |
12-5 | Ball St. (126.0) | MAC | H | 77-80 | |
12-9 | Delaware (233.0) | CAA | A | 68-92 | |
12-16 | Indiana (125.0) | B10 | N | 80-77 | |
12-19 | Dartmouth (334.0) | Ivy | H | 97-87 | |
12-21 | Southeastern Louisiana (150.0) | Slnd | H | 86-50 | |
12-30 | Georgia Tech (161.0) | ACC | H | 68-59 | |
1-3 | North Carolina St. (64.0) | ACC | H | 88-58 | |
1-6 | Syracuse (45.0) | ACC | A | 49-51 | |
1-10 | Georgia Tech (161.0) | ACC | A | 60-53 | |
1-13 | North Carolina (4.0) | ACC | H | 68-69 | |
1-16 | Louisville (38.0) | ACC | H | 78-82 | |
1-20 | Clemson (11.0) | ACC | A | 67-58 | |
1-27 | Virginia Tech (61.0) | ACC | H | 75-80 | |
1-29 | Duke (7.0) | ACC | A | 88-66 | |
2-3 | North Carolina St. (64.0) | ACC | A | 76-58 | |
2-6 | Boston College (96.0) | ACC | H | 96-85 | |
2-10 | Florida St. (54.0) | ACC | H | 84-69 | |
2-12 | North Carolina (4.0) | ACC | A | 83-66 | |
2-17 | Boston College (96.0) | ACC | A | 67-84 | |
2-19 | Miami FL (28.0) | ACC | H | 74-77 | |
2-24 | Wake Forest (160.0) | ACC | A | 71-76 | |
2-28 | Pittsburgh (217.0) | ACC | H | 73-56 | |
3-3 | Virginia (1.0) | ACC | A | 62-57 | |
3-6 | Pittsburgh (217.0) | ACC | N | 67-64 | |
3-7 | Virginia Tech (61.0) | ACC | N | 65-71 | |
3-8 | Duke (7.0) | ACC | N | 88-70 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |